New Richmond Fast Pitch Lions

Win/Loss Records

All | Regular Season | Playoffs
Season Record Pct League Pct Home Road Streak L10
2019, Spring 10-17-0 0.370 2-8-0 0.200 5-9-0 5-8-0 Lost 1 3-7-0
2018, Spring 11-12-0 0.478 3-7-0 0.300 6-5-0 5-7-0 Won 2 5-5-0
2017, Spring 13-11-0 0.542 5-5-0 0.500 7-6-0 6-5-0 Won 1 4-6-0
2016, Spring 16-9-0 0.640 4-6-0 0.400 10-5-0 6-4-0 Lost 1 6-4-0
2015, Spring 12-15-0 0.444 5-5-0 0.500 7-5-0 5-10-0 Lost 3 3-7-0
2014, Spring 8-16-0 0.333 3-7-0 0.300 6-9-0 2-7-0 Lost 1 2-8-0
2013, Spring 6-19-0 0.240 4-6-0 0.400 4-7-0 2-12-0 Lost 3 2-8-0
2012, Spring 5-16-0 0.238 2-8-0 0.200 3-6-0 2-10-0 Lost 5 2-8-0
2011, Spring 9-9-0 0.500 5-5-0 0.500 4-5-0 5-4-0 Lost 1 5-5-0
2010, Spring 15-9-0 0.625 7-7-0 0.500 7-5-0 8-4-0 Won 2 5-5-0
2009, Spring 14-4-0 0.778 11-3-0 0.786 5-2-0 9-2-0 Won 6 8-2-0
2008, Spring 14-4-0 0.778 12-2-0 0.857 7-2-0 7-2-0 Won 3 9-1-0
2007, Spring 18-3-0 0.857 13-1-0 0.929 10-2-0 8-1-0 Won 2 9-1-0
2006, Spring 17-7-0 0.708 12-2-0 0.857 - - - -
2005, Spring 10-12-0 0.455 7-7-0 0.500 4-4-0 6-8-0 Won 3 4-6-0
2004, Spring 10-9-0 0.526 7-7-0 0.500 6-4-0 4-5-0 Lost 3 2-8-0
2003, Spring 8-15-0 0.348 5-7-0 0.417 6-6-0 2-9-0 Lost 1 5-5-0
2002, Spring 10-9-0 0.526 7-5-0 0.583 7-4-0 3-5-0 Won 2 5-5-0
2001, Spring 6-11-0 0.353 2-9-0 0.182 4-3-0 2-8-0 Lost 4 3-7-0
2000, Spring 16-4-0 0.800 9-2-0 0.818 10-2-0 6-2-0 Lost 1 9-1-0
1999, Spring 9-9-0 0.500 7-4-0 0.636 6-5-0 3-4-0 Won 1 4-6-0
1998, Spring 10-7-0 0.588 7-4-0 0.636 5-3-0 5-4-0 Lost 2 7-3-0
1997, Spring 12-10-0 0.545 9-4-0 0.692 6-3-0 6-7-0 Won 2 6-4-0
1996, Spring 4-14-0 0.222 3-10-0 0.231 4-5-0 0-9-0 Lost 7 2-8-0
1995, Spring 12-10-0 0.545 9-5-0 0.643 7-3-0 5-7-0 Won 1 6-4-0
1994, Spring 16-1-0 0.941 13-1-0 0.929 8-1-0 8-0-0 Won 12 10-0-0
1993, Spring 13-5-0 0.722 10-4-0 0.714 8-2-0 5-3-0 Won 1 7-3-0
1992, Spring 4-11-0 0.267 4-6-0 0.400 2-3-0 2-8-0 Won 2 3-7-0
1991, Spring 10-7-0 0.588 6-4-0 0.600 6-2-0 4-5-0 Lost 3 5-5-0
1990, Spring 10-4-0 0.714 6-3-0 0.667 7-3-0 3-1-0 Won 2 7-3-0
1989, Spring 7-8-0 0.467 3-5-0 0.375 3-6-0 4-2-0 Lost 2 3-7-0
1988, Spring 2-13-0 0.133 0-8-0 - - - - -
1987, Spring 6-6-0 0.500 1-5-0 0.167 - - - -
1986, Spring 6-6-0 0.500 - - - - - -
1985, Spring 2-10-0 0.167 - - - - - -
1984, Spring 4-6-0 0.400 - - - - - -
1983, Spring 7-7-0 0.500 - - - - - -
Record Pct Home Road
11-18 .379 6-9 5-9
view all