New Richmond Fast Pitch Lions

Regular Season Stats (Batting) - 2018, Spring

Season:
Batting | Pitching

All | Regular Season | Other
All | League | Non-League
to
clear all
Player G AB R 1B 2B 3B HR RBI SB SH HBP BB SO PA AVG OBP SLG H CS SF
M Wilson 25 76 26 21 7 1 2 21 3 0 2 8 4 88 .408 .466 .605 31 0 2
C Clift 25 87 30 29 6 1 0 6 19 0 0 5 17 92 .414 .446 .506 36 0 0
R Richardson 25 72 7 10 4 1 0 10 1 0 0 4 29 76 .208 .250 .292 15 0 0
M Pope 25 81 15 29 7 0 0 15 3 0 1 4 14 86 .444 .477 .531 36 0 0
D Kirk 25 89 18 31 7 1 0 24 5 0 0 1 6 90 .438 .444 .539 39 0 0
C Wilson 21 31 5 7 1 0 0 4 0 0 0 5 14 37 .258 .351 .290 8 0 1
C McDonald 18 26 4 5 2 0 0 4 0 2 1 2 8 32 .269 .333 .346 7 0 1
A Maness 25 68 10 17 1 0 1 3 3 0 0 4 20 72 .279 .319 .338 19 0 0
T Bayless 25 77 14 17 2 0 0 9 4 0 1 10 23 88 .247 .341 .273 19 0 0
M Rich 25 74 19 21 10 0 0 20 0 0 2 7 17 83 .419 .482 .554 31 0 0
A Powers 6 10 2 2 1 0 0 3 0 0 0 1 0 11 .300 .364 .400 3 0 0
S Hounshell 2 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0
R Pope 0 1 0 0 0 0 0 0 1 0 0 0 0 1 .000 .000 .000 0 0 0
Total 247 693 150 189 48 4 3 119 39 2 7 51 152 757 .352 .400 .446 244 0 4
Record Pct Home Road
11-18 .379 6-9 5-9
view all